This cookie policy explains how Music Quizly uses cookies and similar technologies to enhance your multiplayer music guessing game experience.
Cookie consent is managed by Playwire's Google CMP (loaded with our ad stack). You can change your preferences via the consent banner on the site. For more on Playwire's data practices, see their privacy policy.
The tables below list cookies and similar technologies we use, grouped by category.
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas. The website cannot function properly without these cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|
| __cf_bm | Playwire | Distinguishes between humans and bots for valid reports on website use. | 1 day | HTTP Cookie |
| _abck | Deezer | Detects and defends against replay-cookie attacks for security and integrity. | 1 year | HTTP Cookie |
| ak_bmsc | Deezer | Distinguishes between humans and bots for valid reports on website use. | 1 day | HTTP Cookie |
| bm_sz | Deezer | Used with the website's BotManager to detect, categorize, and report on potential bots. | 1 day | HTTP Cookie |
| dzr_uniq_id | Deezer | Required for the embedded media player to operate. | 180 days | HTTP Cookie |
| hg_liked_tracks | www.musicquizly.com | Stores tracks the player has liked in the UI so the list survives reloads. Convenience only; not used for cross-site advertising. | Persistent | HTML Local Storage |
| hg_rounds_completed_total | www.musicquizly.com | Guest progress: approximate lifetime rounds completed on this browser, used for in-game milestones and star tier. | Session | HTTP Cookie |
| mq_client_persistent_id | www.musicquizly.com | Stable anonymous browser id for optional support/feedback and lightweight client features without signing in. | Persistent | HTML Local Storage |
Statistics
Statistic cookies help website owners understand how visitors interact with websites by collecting and reporting information anonymously.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|
| _ga | Google | Sends data to Google Analytics about the visitor's device and behavior. Tracks across devices and marketing channels. | 2 years | HTTP Cookie |
| _ga_# | Google | Sends data to Google Analytics about the visitor's device and behavior. Tracks across devices and marketing channels. | 2 years | HTTP Cookie |
| ph_#_primary_window_exists | www.musicquizly.com | Registers statistical data on users' behaviour on the website for internal analytics. | Session | HTML Local Storage |
| ph_#_window_id | www.musicquizly.com | Registers statistical data on users' behaviour on the website for internal analytics. | Session | HTML Local Storage |
By using Music Quizly, you consent to our use of cookies as described on this page. You can manage your cookie preferences at any time via the consent banner.
Last updated: 6/26/2026